| 2008 Rank | Brand | Country of Origin | Sector | 2008 Brand Value ($m) |
|---|---|---|---|---|
| 1 | United States | Beverages | 66,667 | |
| 2 | United States | Computer Services | 59,031 | |
| 3 | United States | Computer Software | 59,007 | |
| 4 | United States | Diversified | 53,086 | |
| 5 | Finland | Consumer Electronics | 35,942 | |
| 6 | Japan | Automotive | 34,050 | |
| 7 | United States | Computer Hardware | 31,261 | |
| 8 | United States | Restaurants | 31,049 | |
| 9 | United States | Media | 29,251 | |
| 10 | United States | Internet Services | 25,590 | |
| 11 | Germany | Automotive | 25,577 | |
| 12 | United States | Computer Hardware | 23,509 | |
| 13 | Germany | Automotive | 23,298 | |
| 14 | United States | Personal Care | 22,689 | |
| 15 | United States | Financial Services | 21,940 | |
| 16 | France | Luxury | 21,602 | |
| 17 | United States | Computer Services | 21,306 | |
| 18 | United States | Tobacco | 21,300 | |
| 19 | United States | Financial Services | 20,174 | |
| 20 | Japan | Automotive | 19,079 | |
| 21 | Republic of Korea | Consumer Electronics | 17,689 | |
| 22 | Sweden | Apparel | 13,840 | |
| 23 | United States | Computer Software | 13,831 | |
| 24 | United States | Computer Hardware | 13,724 | |
| 25 | Japan | Consumer Electronics | 13,583 | |
| 26 | United States | Beverages | 13,249 | |
| 27 | United Kingdom | Financial Services | 13,143 | |
| 28 | Switzerland | Beverages | 13,056 | |
| 29 | United States | Sporting Goods | 12,672 | |
| 30 | United States | Transportation | 12,621 | |
| 31 | Germany | Computer Software | 12,228 | |
| 32 | United States | Computer Hardware | 11,695 | |
| 33 | United States | Alcohol | 11,438 | |
| 34 | United States | Financial Services | 11,399 | |
| 35 | Sweden | Home Furnishings | 10,913 | |
| 36 | Japan | Computer Hardware | 10,876 | |
| 37 | United States | Financial Services | 10,773 | |
| 38 | United States | Financial Services | 10,331 | |
| 39 | United States | Food | 9,710 | |
| 40 | Japan | Consumer Electronics | 8,772 | |
| 41 | Switzerland | Financial Services | 8,740 | |
| 42 | United States | Financial Services | 8,696 | |
| 43 | Netherlands | Diversified | 8,325 | |
| 44 | Canada | Media | 8,313 | |
| 45 | Italy | Luxury | 8,254 | |
| 46 | United States | Internet Services | 7,991 | |
| 47 | United States | Computer Services | 7,948 | |
| 48 | Germany | Diversified | 7,943 | |
| 49 | United States | Automotive | 7,896 | |
| 50 | United States | Automotive | 7,609 | |
| 51 | France | Personal Care | 7,508 | |
| 52 | United States | Media | 7,193 | |
| 53 | Germany | Automotive | 7,047 | |
| 54 | United States | Financial Services | 7,022 | |
| 55 | France | Financial Services | 7,001 | |
| 56 | United States | Food | 6,646 | |
| 57 | United States | Personal Care | 6,437 | |
| 58 | United States | Internet Services | 6,434 | |
| 59 | United States | Computer Hardware | 6,393 | |
| 60 | France | Luxury | 6,355 | |
| 61 | United States | Food | 6,105 | |
| 62 | Spain | Apparel | 5,955 | |
| 63 | Switzerland | Food | 5,592 | |
| 64 | United States | Restaurants | 5,582 | |
| 65 | United States | Internet Services | 5,496 | |
| 66 | France | Food | 5,408 | |
| 67 | Germany | Automotive | 5,407 | |
| 68 | United States | Diversified | 5,288 | |
| 69 | United States | Personal Care | 5,264 | |
| 70 | Germany | Sporting Goods | 5,072 | |
| 71 | Switzerland | Luxury | 4,956 | |
| 72 | Republic of Korea | Automotive | 4,846 | |
| 73 | Canada | Consumer Electronics | 4,802 | |
| 74 | United States | Personal Care | 4,636 | |
| 75 | Germany | Automotive | 4,603 | |
| 76 | France | Luxury | 4,575 | |
| 77 | United States | Apparel | 4,357 | |
| 78 | Japan | Consumer Electronics | 4,281 | |
| 79 | Switzerland | Luxury | 4,236 | |
| 80 | United States | Luxury | 4,208 | |
| 81 | United States | Restaurants | 4,097 | |
| 82 | Germany | Financial Services | 4,033 | |
| 83 | France | Alcohol | 3,951 | |
| 84 | United Kingdom | Energy | 3,911 | |
| 85 | United States | Restaurants | 3,879 | |
| 86 | Netherlands | Financial Services | 3,768 | |
| 87 | United States | Consumer Electronics | 3,721 | |
| 88 | United States | Consumer Electronics | 3,682 | |
| 89 | United Kingdom | Alcohol | 3,590 | |
| 90 | Japan | Automotive | 3,588 | |
| 91 | Italy | Luxury | 3,585 | |
| 92 | United States | Personal Care | 3,582 | |
| 93 | Italy | Automotive | 3,527 | |
| 94 | Italy | Luxury | 3,526 | |
| 95 | France | Alcohol | 3,513 | |
| 96 | United States | Hospitality | 3,502 | |
| 97 | Netherlands | Energy | 3,471 | |
| 98 | Germany | Personal Care | 3,401 | |
| 99 | United States | Transportation | 3,359 | |
| 100 | United States | Financial Services | 3,338 |
Wednesday, April 15, 2009
100 Merek yang paling berpengaruh di dunia
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment